Lenovo: G560
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860045 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b46 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 80863b32 | Yes | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | intel_ips | v2.6.39- |
| 10de0a75 | | nVidia Corporation | GT218 [GeForce 310M] | | |
| 10de0be3 | Yes | nVidia Corporation | High Definition Audio Controller | snd-hda-intel | |
| 14e44727 | Yes | Broadcom Corporation | BCM4313 802.11b/g/n Wireless LAN Controller | brcmsmac | v2.6.38- |
| 10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | v2.6.25- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
Sound device and wireless device not recognized correctly, everything else seems to work OK. (2012-04-03T22:06:41+00:00)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860045 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b46 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 10de0a70 | | nVidia Corporation | GT218 [GeForce 310M] | | |
| 10de0be3 | Yes | nVidia Corporation | High Definition Audio Controller | snd-hda-intel | |
| 14e44727 | Yes | Broadcom Corporation | BCM4313 802.11b/g/n Wireless LAN Controller | brcmsmac | v2.6.38- |
| 10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | v2.6.25- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
There's a problem with laptop's speakers not being muted when headphones are plugged in. (2012-01-16T09:06:13+00:00)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860046 | Yes | Intel Corporation | Core Processor Integrated Graphics Controller | i915 | v2.6.32- |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b46 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 80863b32 | Yes | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | intel_ips | v2.6.39- |
| 14e44357 | Yes | Broadcom Corporation | BCM43225 802.11b/g/n | brcmsmac | v2.6.38- |
| 10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | v2.6.25- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
WLAN is working with module 'brcm-80211' (squeeze) or 'brcmsmac' (wheezy).
Everything else was working out-of-the-box (graphics, sound, webcam, ...)
Microphone is not tested, because i didn't need it. (2012-01-14T01:18:40+00:00)
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860045 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b46 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 80863b32 | Yes | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | intel_ips | v2.6.39- |
| 10de0a75 | | nVidia Corporation | GT218 [GeForce 310M] | | |
| 10de0be3 | Yes | nVidia Corporation | High Definition Audio Controller | snd-hda-intel | |
| 168c002b | Yes | Atheros Communications Inc. | AR9285 Wireless Network Adapter (PCI-Express) | ath9k | v2.6.29- |
| 10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | v2.6.25- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860045 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b46 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b09 | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b29 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 10de0a75 | | nVidia Corporation | GT218 [GeForce 310M] | | |
| 10de0be3 | Yes | nVidia Corporation | High Definition Audio Controller | snd-hda-intel | |
| 14e44727 | Yes | Broadcom Corporation | BCM4313 802.11b/g/n Wireless LAN Controller | brcmsmac | v2.6.38- |
| 10ec8136 | Yes | Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet controller | r8169 | v2.6.25- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
|