Intel: D955XBK
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862774 | | Intel Corporation | 82955X Memory Controller Hub | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627e0 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 5 | | |
| 808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c1 | Yes | Intel Corporation | N10/ICH7 Family SATA AHCI Controller | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 8086108b | Yes | Intel Corporation | 82573V Gigabit Ethernet Controller (Copper) | e1000e | v2.6.25- |
| 10025159 | Yes | ATI Technologies Inc | Radeon RV100 QY [Radeon 7000/VE] | radeonfb | v2.6.25- |
| 104c8025 | | Texas Instruments | TSB82AA2 IEEE-1394b Link Layer Controller | | |
| 10953114 | Yes | Silicon Image, Inc. | SiI 3114 [SATALink/SATARaid] Serial ATA Controller | sata_sil | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862774 | | Intel Corporation | 82955X Memory Controller Hub | | |
| 80862775 | | Intel Corporation | 82955X PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627e0 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 5 | | |
| 808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0091 | Yes | nVidia Corporation | G70 [GeForce 7800 GTX] | nvidiafb,XFree86 | |
| 8086108b | Yes | Intel Corporation | 82573V Gigabit Ethernet Controller (Copper) | e1000e | v2.6.25- |
| 10136003 | Yes | Cirrus Logic | CS 4614/22/24/30 [CrystalClear SoundFusion Audio Accelerator] | snd-cs46xx | v2.6.31- |
| 80861229 | Yes | Intel Corporation | 82557/8/9/0/1 Ethernet Pro 100 | e100 | v2.6.25- |
10de0091 is an e-VGA GeForce 7800GTX, the usb controllers work with the stock 2.6.15 usb drivers (ehci/uhci of course)
|