IBM: X3850
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 1002515e | Yes | ATI Technologies Inc | ES1000 | radeonfb | v2.6.25- |
| 14e41639 | Yes | Broadcom Corporation | NetXtreme II BCM5709 Gigabit Ethernet | bnx2 | v2.6.29- |
| 14e41639 | Yes | Broadcom Corporation | NetXtreme II BCM5709 Gigabit Ethernet | bnx2 | v2.6.29- |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10000062 | Yes | LSI Logic / Symbios Logic | SAS1078 PCI-Express Fusion-MPT SAS | mptsas | v2.6.25- |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
| 10140308 | | IBM | CalIOC2 PCI-E Root Port | | |
have issues (2009-05-13 18:08:29)
|