HP: ML110
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862578 | Yes | Intel Corporation | 82875P/E7210 Memory Controller Hub | i82875p_edac | v2.6.25- |
| 808625ae | | Intel Corporation | 6300ESB 64-bit PCI-X Bridge | | |
| 808625a9 | | Intel Corporation | 6300ESB USB Universal Host Controller | | |
| 808625aa | | Intel Corporation | 6300ESB USB Universal Host Controller | | |
| 808625ab | Yes | Intel Corporation | 6300ESB Watchdog Timer | i6300esb | v2.6.25- |
| 808625ac | | Intel Corporation | 6300ESB I/O Advanced Programmable Interrupt Controller | | |
| 808625ad | Yes | Intel Corporation | 6300ESB USB2 Enhanced Host Controller | ehci-hcd | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808625a1 | Yes | Intel Corporation | 6300ESB LPC Interface Controller | intel-rng,iTCO_wdt | v2.6.25- |
| 808625a2 | Yes | Intel Corporation | 6300ESB PATA Storage Controller | ata_piix | v2.6.25- |
| 808625a4 | Yes | Intel Corporation | 6300ESB SMBus Controller | i2c-i801 | v2.6.25- |
| 10000030 | Yes | LSI Logic / Symbios Logic | 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI | mptspi | v2.6.25- |
| 10024752 | Yes | ATI Technologies Inc | Rage XL | atyfb | v2.6.27- |
| 14e41654 | Yes | Broadcom Corporation | NetXtreme BCM5705_2 Gigabit Ethernet | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862578 | Yes | Intel Corporation | 82875P/E7210 Memory Controller Hub | i82875p_edac | v2.6.25- |
| 808625ae | | Intel Corporation | 6300ESB 64-bit PCI-X Bridge | | |
| 808625a9 | | Intel Corporation | 6300ESB USB Universal Host Controller | | |
| 808625aa | | Intel Corporation | 6300ESB USB Universal Host Controller | | |
| 808625ab | Yes | Intel Corporation | 6300ESB Watchdog Timer | i6300esb | v2.6.25- |
| 808625ac | | Intel Corporation | 6300ESB I/O Advanced Programmable Interrupt Controller | | |
| 808625ad | Yes | Intel Corporation | 6300ESB USB2 Enhanced Host Controller | ehci-hcd | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808625a1 | Yes | Intel Corporation | 6300ESB LPC Interface Controller | intel-rng,iTCO_wdt | v2.6.25- |
| 808625a2 | Yes | Intel Corporation | 6300ESB PATA Storage Controller | ata_piix | v2.6.25- |
| 808625a4 | Yes | Intel Corporation | 6300ESB SMBus Controller | i2c-i801 | v2.6.25- |
| 10000030 | Yes | LSI Logic / Symbios Logic | 53c1030 PCI-X Fusion-MPT Dual Ultra320 SCSI | mptspi | v2.6.25- |
| 10024752 | Yes | ATI Technologies Inc | Rage XL | atyfb | v2.6.27- |
| 14e41654 | Yes | Broadcom Corporation | NetXtreme BCM5705_2 Gigabit Ethernet | tg3 | v2.6.25- |
| 14e41654 | Yes | Broadcom Corporation | NetXtreme BCM5705_2 Gigabit Ethernet | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862778 | Yes | Intel Corporation | E7230/3000/3010 Memory Controller Hub | i3000_edac | v2.6.25- |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| e1590001 | Yes | Tiger Jet Network Inc. | Tiger3XX Modem/ISDN interface | netjet,hisax | |
| 1002515e | Yes | ATI Technologies Inc | ES1000 | radeonfb | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862778 | Yes | Intel Corporation | E7230/3000/3010 Memory Controller Hub | i3000_edac | v2.6.25- |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627e0 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 5 | | |
| 808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 102b0522 | Yes | Matrox Graphics, Inc. | MGA G200e [Pilot] ServerEngines (SEP1) | mga | |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
All is working out of the box (2009-10-16 22:17:55)
|