Foxconn: 45CSX
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 14f18802 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [MPEG Port] | cx8802 | v2.6.25- |
| 10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
Video is very slow (unusable) with Google Earth for Linux (downloaded 23Jul09). Won't drive SONY 37 inch LCD panel but works with 19inch Grundig Flat Panel TV at 1440x900 resolution. (2009-07-23 21:47:30)
|