EVGA: P55 SLI
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860040 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860041 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b4c | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | | |
| 80863b4e | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 7 | | |
| 80863b50 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 8 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 80863b02 | Yes | Intel Corporation | 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b22 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 10de0640 | | nVidia Corporation | G96 [GeForce 9500 GT] | | |
| 11ab4380 | Yes | Marvell Technology Group Ltd. | 88E8057 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.27- |
| 11ab4380 | Yes | Marvell Technology Group Ltd. | 88E8057 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.27- |
| 11ab6121 | Yes | Marvell Technology Group Ltd. | 88SE6121 SATA II Controller | ahci,pata_marvell | v2.6.25- |
| 104c8023 | Yes | Texas Instruments | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ohci1394 | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860040 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860041 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b4a | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | | |
| 80863b4c | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | | |
| 80863b4e | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 7 | | |
| 80863b50 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 8 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 80863b02 | Yes | Intel Corporation | 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b20 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA IDE Controller | ata_piix | v2.6.27- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 80863b26 | Yes | Intel Corporation | 5 Series/3400 Series Chipset 2 port SATA IDE Controller | ata_piix | v2.6.27- |
| 10de0640 | | nVidia Corporation | G96 [GeForce 9500 GT] | | |
| 11ab4380 | Yes | Marvell Technology Group Ltd. | 88E8057 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.27- |
| 11ab4380 | Yes | Marvell Technology Group Ltd. | 88E8057 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.27- |
| 11ab6121 | Yes | Marvell Technology Group Ltd. | 88SE6121 SATA II Controller | ahci,pata_marvell | v2.6.25- |
| 104c8023 | Yes | Texas Instruments | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ohci1394 | |
Lm-sensors does not work with this MB (2010-04-25 05:58:44)
|