DELL: SC1435 Opteron 2212 2.0GHz/2M 95W
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 11660036 | | Broadcom | BCM5785 [HT1000] PCI/PCI-X Bridge | | |
| 11660205 | Yes | Broadcom | BCM5785 [HT1000] Legacy South Bridge | i2c-piix4 | v2.6.25- |
| 11660214 | Yes | Broadcom | BCM5785 [HT1000] IDE | pata_serverworks | v2.6.25- |
| 11660234 | | Broadcom | BCM5785 [HT1000] LPC | | |
| 11660223 | | Broadcom | BCM5785 [HT1000] USB | | |
| 11660223 | | Broadcom | BCM5785 [HT1000] USB | | |
| 11660223 | | Broadcom | BCM5785 [HT1000] USB | | |
| 1002515e | Yes | ATI Technologies Inc | ES1000 | radeonfb | v2.6.25- |
| 11660140 | | Broadcom | HT2100 PCI-Express Bridge | | |
| 11660142 | | Broadcom | HT2100 PCI-Express Bridge | | |
| 11660144 | | Broadcom | HT2100 PCI-Express Bridge | | |
| 11660142 | | Broadcom | HT2100 PCI-Express Bridge | | |
| 11660144 | | Broadcom | HT2100 PCI-Express Bridge | | |
| 10221100 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | | |
| 10221101 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Address Map | | |
| 10221102 | | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] DRAM Controller | | |
| 10221103 | Yes | Advanced Micro Devices [AMD] | K8 [Athlon64/Opteron] Miscellaneous Control | k8temp | v2.6.25- |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 11660104 | | Broadcom | BCM5785 [HT1000] PCI/PCI-X Bridge | | |
| 1166024b | Yes | Broadcom | BCM5785 [HT1000] SATA (PATA/IDE Mode) | sata_svw | v2.6.25- |
Everything works well
|