DELL: Optiplex GX620
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10025b62 | Yes | ATI Technologies Inc | RV380 [Radeon X600 (PCIE)] | radeonfb | v2.6.25- |
| 10025b72 | | ATI Technologies Inc | RV380 [Radeon X600] | | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 10cd1300 | Yes | Advanced System Products, Inc | ABP940-U / ABP960-U | advansys | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10025b62 | Yes | ATI Technologies Inc | RV380 [Radeon X600 (PCIE)] | radeonfb | v2.6.25- |
| 10025b72 | | ATI Technologies Inc | RV380 [Radeon X600] | | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10025b62 | Yes | ATI Technologies Inc | RV380 [Radeon X600 (PCIE)] | radeonfb | v2.6.25- |
| 10025b72 | | ATI Technologies Inc | RV380 [Radeon X600] | | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 10ec8185 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8185 IEEE 802.11a/b/g Wireless LAN Controller | rtl8180 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
Pentium D, debian, kernel 2.6.18-5, video barely working on 1680 x 1050
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de00c1 | Yes | nVidia Corporation | NV41.1 [GeForce 6800] | nv | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
Add-on GPU (Dell OEM Geforce 6800) does not work with any nv mode, diaplay garbled. Running on VESA compatible for now.
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
Debian Etch (Linux 2.6.18-5-586): everything works.
lsmod:
i915
snd_intel8x0
i2c_i801
intel_agp
piix
ata_piix
libata
tg3
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10025b62 | Yes | ATI Technologies Inc | RV380 [Radeon X600 (PCIE)] | radeonfb | v2.6.25- |
| 10025b72 | | ATI Technologies Inc | RV380 [Radeon X600] | | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
Works very well with Debian GNU/Linux etch out of the box.
Just use ATI closed-source drivers to have a good and fast dual screen.
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 8086107c | Yes | Intel Corporation | 82541PI Gigabit Ethernet Controller | e1000 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0422 | Yes | nVidia Corporation | G86 [GeForce 8400 GS] | nv | |
