DELL: GX620
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de01d3 | Yes | nVidia Corporation | G72 [GeForce 7300 SE/7200 GS] | nv | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 13170985 | Yes | ADMtek | NC100 Network Everywhere Fast Ethernet 10/100 | tulip | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10025b62 | Yes | ATI Technologies Inc | RV380 [Radeon X600 (PCIE)] | radeonfb | v2.6.25- |
| 10025b72 | | ATI Technologies Inc | RV380 [Radeon X600] | | |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
The 2.6 kernel on the Debian sarge CD doesn't recognise the tg3.
Best bet is the boot iso at http://wiki.osuosl.org/display/LNX/Debian+on+Dell+Servers
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862770 | Yes | Intel Corporation | 82945G/GZ/P/PL Memory Controller Hub | agpgart,intel-agp | |
| 80862771 | | Intel Corporation | 82945G/GZ/P/PL PCI Express Root Port | | |
| 80862772 | Yes | Intel Corporation | 82945G/GZ Integrated Graphics Controller | i915 | v2.6.32- |
| 80862776 | | Intel Corporation | 82945G/GZ Integrated Graphics Controller | | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627de | Yes | Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c0 | Yes | Intel Corporation | N10/ICH7 Family SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 14e41677 | Yes | Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 10b71700 | Yes | 3Com Corporation | 3c940 10/100/1000Base-T [Marvell] | skge | v2.6.25- |
|