DELL: 7010-3368
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80860044 | Yes | Intel Corporation | Core Processor DRAM Controller | intel-agp | |
| 80860045 | | Intel Corporation | Core Processor PCI Express x16 Root Port | | |
| 80863b64 | | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | | |
| 80863b3c | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80863b56 | Yes | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | snd-hda-intel | |
| 80863b42 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | | |
| 80863b44 | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | | |
| 80863b4c | | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | | |
| 80863b34 | | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80863b0b | Yes | Intel Corporation | Mobile 5 Series Chipset LPC Interface Controller | iTCO_wdt | v2.6.33- |
| 80863b2f | Yes | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | ahci | v2.6.31- |
| 80863b30 | Yes | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | i2c-i801 | v2.6.28- |
| 100268e0 | Yes | ATI Technologies Inc | Manhattan [Mobility Radeon HD 5400 Series] | radeon | v2.6.35- |
| 1002aa68 | | ATI Technologies Inc | Manhattan HDMI Audio [Mobility Radeon HD 5000 Series] | | |
| 14e44727 | Yes | Broadcom Corporation | BCM4313 802.11b/g/n Wireless LAN Controller | brcm80211 | v2.6.38- |
| 19692060 | Yes | Atheros Communications | AR8152 v1.1 Fast Ethernet | atl1c | v2.6.34- |
| 80862c62 | | Intel Corporation | Core Processor QuickPath Architecture Generic Non-core Registers | | |
| 80862d01 | | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | | |
| 80862d10 | | Intel Corporation | Core Processor QPI Link 0 | | |
| 80862d11 | | Intel Corporation | Core Processor QPI Physical 0 | | |
| 80862d12 | | Intel Corporation | Core Processor Reserved | | |
| 80862d13 | | Intel Corporation | Core Processor Reserved | | |
Tout fonctionne parfaitement (2011-03-25 00:13:32)
|