Apple: iMac
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 106b0034 | | Apple Computer Inc. | UniNorth 2 AGP | | |
| 10de0329 | Yes | nVidia Corporation | NV34M [GeForce FX Go5200] | XFree86,rivafb | |
| 106b0035 | | Apple Computer Inc. | UniNorth 2 PCI | | |
| 106b003e | Yes | Apple Computer Inc. | KeyLargo/Intrepid Mac I/O | dmasound_pmac,snd-powermac | |
| 106b003f | Yes | Apple Computer Inc. | KeyLargo/Intrepid USB | usb-ohci,ohci-hcd | |
| 106b003f | Yes | Apple Computer Inc. | KeyLargo/Intrepid USB | usb-ohci,ohci-hcd | |
| 106b003f | Yes | Apple Computer Inc. | KeyLargo/Intrepid USB | usb-ohci,ohci-hcd | |
| 10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
| 10330035 | Yes | NEC Corporation | USB | usb-ohci,ohci-hcd | |
| 103300e0 | Yes | NEC Corporation | USB 2.0 | usb-ohci,ehci-hcd | |
| 106b0036 | | Apple Computer Inc. | UniNorth 2 Internal PCI | | |
| 106b003b | | Apple Computer Inc. | UniNorth/Intrepid ATA/100 | | |
| 106b0031 | Yes | Apple Computer Inc. | UniNorth 2 FireWire | ohci1394 | |
| 106b0032 | Yes | Apple Computer Inc. | UniNorth 2 GMAC (Sun GEM) | sungem | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862a00 | Yes | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | intel-agp | |
| 80862a01 | | Intel Corporation | Mobile PM965/GM965/GL960 PCI Express Root Port | | |
| 80862834 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | | |
| 80862835 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | | |
| 8086283a | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | | |
| 8086284b | Yes | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | snd-hda-intel | |
| 8086283f | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | | |
| 80862845 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 4 | | |
| 80862847 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 5 | | |
| 80862849 | | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 6 | | |
| 80862830 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | | |
| 80862831 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | | |
| 80862832 | | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | | |
| 80862836 | | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80862815 | Yes | Intel Corporation | 82801HEM (ICH8M) LPC Interface Controller | iTCO_wdt | v2.6.25- |
| 80862850 | Yes | Intel Corporation | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | ata_piix | v2.6.25- |
| 80862828 | Yes | Intel Corporation | 82801HBM/HEM (ICH8M/ICH8M-E) SATA IDE Controller | ata_piix | v2.6.25- |
| 8086283e | Yes | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 10029583 | Yes | ATI Technologies Inc | M76XT [Mobility Radeon HD 2600 XT] | radeon | v2.6.35- |
| 11c15901 | | Agere Systems | FW643 PCI Express1394b Controller (PHY/Link) | | |
| 14e44328 | Yes | Broadcom Corporation | BCM4321 802.11a/b/g/n | ssb | v2.6.25- |
| 11ab436a | Yes | Marvell Technology Group Ltd. | 88E8058 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
KNOPPIX-5.1.1
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627a3 | | | | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7 Family) SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0391 | Yes | nVidia Corporation | G73 [GeForce 7600 GT] | nv | |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 14e44328 | Yes | Broadcom Corporation | BCM4321 802.11a/b/g/n | ssb | v2.6.25- |
| 104c8025 | | Texas Instruments | TSB82AA2 IEEE-1394b Link Layer Controller | | |
14e44328 BCM4328 works with ndiswrapper
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627a0 | Yes | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | agpgart,intel-agp | |
| 808627a1 | | Intel Corporation | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express PCI Express Root Port | | |
| 808627a3 | | | | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | intel-rng,iTCO_wdt,leds-ss4200 | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7 Family) SATA IDE Controller | ata_piix | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0391 | Yes | nVidia Corporation | G73 [GeForce 7600 GT] | nv | |
| 11ab4362 | Yes | Marvell Technology Group Ltd. | 88E8053 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 14e44328 | Yes | Broadcom Corporation | BCM4321 802.11a/b/g/n | ssb | v2.6.25- |
| 104c8025 | | Texas Instruments | TSB82AA2 IEEE-1394b Link Layer Controller | | |
|