Acer: aspire 7730G core2duo T5800 4GB DDR2 320GB GEFORCE 9600M
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862a40 | Yes | Intel Corporation | Mobile 4 Series Chipset Memory Controller Hub | intel-agp | |
| 80862a41 | | Intel Corporation | Mobile 4 Series Chipset PCI Express Graphics Port | | |
| 80862937 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 | | |
| 80862938 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 | | |
| 80862939 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #6 | | |
| 8086293c | | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 | | |
| 8086293e | Yes | Intel Corporation | 82801I (ICH9 Family) HD Audio Controller | snd-hda-intel | |
| 80862940 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 | | |
| 80862944 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 3 | | |
| 80862946 | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 4 | | |
| 8086294a | | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 6 | | |
| 80862934 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 | | |
| 80862935 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 | | |
| 80862936 | | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #3 | | |
| 8086293a | | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 80862919 | Yes | Intel Corporation | ICH9M LPC Interface Controller | iTCO_wdt | v2.6.28- |
| 80862929 | Yes | Intel Corporation | ICH9M/M-E SATA AHCI Controller | ahci | v2.6.25- |
| 80862930 | Yes | Intel Corporation | 82801I (ICH9 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0648 | | nVidia Corporation | G96 [GeForce 9600M GS] | | |
| 197b2382 | Yes | JMicron Technology Corp. | SD/MMC Host Controller | sdhci-pci | v2.6.27- |
| 197b2381 | Yes | JMicron Technology Corp. | Standard SD Host Controller | sdhci-pci | v2.6.24- |
| 197b2383 | Yes | JMicron Technology Corp. | MS Host Controller | jmb38x_ms | v2.6.25- |
| 197b2384 | | JMicron Technology Corp. | xD Host Controller | | |
| 80864232 | Yes | Intel Corporation | WiFi Link 5100 | iwlagn | v2.6.27- |
| 14e41684 | Yes | Broadcom Corporation | NetXtreme BCM5764M Gigabit Ethernet PCIe | tg3 | v2.6.25- |
toni@toni-laptop:~$ lscpu
Architecture: x86_64
CPU op-mode(s): 32-bit, 64-bit
CPU(s): 2
Thread(s) par coeur : 1
Coeur(s) par support CPU :2
Support(s) CPU : 1
Noeud(s) NUMA : 1
ID du vendeur : GenuineIntel
Famille CPU : 6
Mod?le : 15
Version : 13
CPU MHz : 800.000
L1d cache : 32K
L1i cache : 32K
L2 cache : 2048K
toni@toni-laptop:~$ lsmod
Module Size Used by
ppdev 6375 0
fbcon 39270 71
tileblit 2487 1 fbcon
font 8053 1 fbcon
bitblit 5811 1 fbcon
softcursor 1565 1 bitblit
vga16fb 12757 0
vgastate 9857 1 vga16fb
snd_hda_codec_nvhdmi 4760 1
snd_hda_codec_realtek 279040 1
snd_hda_intel 25773 6
snd_hda_codec 85759 3 snd_hda_codec_nvhdmi,snd_hda_codec_realtek,snd_hda_intel
snd_hwdep 6924 1 snd_hda_codec
snd_pcm_oss 41394 0
snd_mixer_oss 16299 3 snd_pcm_oss
snd_pcm 87946 3 snd_hda_intel,snd_hda_codec,snd_pcm_oss
snd_seq_dummy 1782 0
nouveau 515227 2
snd_seq_oss 31219 0
ttm 60847 1 nouveau
snd_seq_midi 5829 0
arc4 1473 2
snd_rawmidi 23420 1 snd_seq_midi
snd_seq_midi_event 7267 2 snd_seq_oss,snd_seq_midi
joydev 11072 0
drm_kms_helper 30742 1 nouveau
snd_seq 57481 6 snd_seq_dummy,snd_seq_oss,snd_seq_midi,snd_seq_midi_event
snd_timer 23649 2 snd_pcm,snd_seq
snd_seq_device 6888 5 snd_seq_dummy,snd_seq_oss,snd_seq_midi,snd_rawmidi,snd_seq
iwlagn 122996 0
uvcvideo 62595 0
iwlcore 125179 1 iwlagn
mac80211 238896 2 iwlagn,iwlcore
video 20623 0
snd 71187 20 snd_hda_codec_realtek,snd_hda_intel,snd_hda_codec,snd_hwdep,snd_pcm_oss,snd_mixer_oss,snd_pcm,snd_seq_oss,snd_rawmidi,snd_seq,snd_timer,snd_seq_device
output 2503 1 video
sdhci_pci 6700 0
videodev 40518 1 uvcvideo
jmb38x_ms 8643 0
psmouse 64576 0
v4l1_compat 15495 2 uvcvideo,videodev
drm 198948 4 nouveau,ttm,drm_kms_helper
soundcore 8052 3 snd
snd_page_alloc 8500 2 snd_hda_intel,snd_pcm
cfg80211 148725 3 iwlagn,iwlcore,mac80211
i2c_algo_bit 6024 1 nouveau
sdhci 17928 1 sdhci_pci
serio_raw 4918 0
intel_agp 29095 0
acer_wmi 15829 0
memstick 10121 1 jmb38x_ms
v4l2_compat_ioctl32 11956 1 videodev
led_class 3764 3 iwlcore,sdhci,acer_wmi
lp 9336 0
parport 37160 2 ppdev,lp
usbhid 41084 0
hid 83472 1 usbhid
ahci 37870 4
tg3 122382 0
(2010-10-07 03:05:01)
|