Acer: aspire 5737Z
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10de0a82 | | nVidia Corporation | MCP79 Host Bridge | | |
| 10de0a88 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aae | | nVidia Corporation | MCP79 LPC Bridge | | |
| 10de0aa4 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa2 | Yes | nVidia Corporation | MCP79 SMBus | i2c-nforce2 | v2.6.30- |
| 10de0a89 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa3 | | nVidia Corporation | MCP79 Co-processor | | |
| 10de0aa5 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa6 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0aa7 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa9 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0ac0 | Yes | nVidia Corporation | MCP79 High Definition Audio | snd-hda-intel | |
| 10de0aab | | nVidia Corporation | MCP79 PCI Bridge | | |
| 10de0ab9 | Yes | nVidia Corporation | MCP79 AHCI Controller | ahci | v2.6.24- |
| 10de0aa0 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac6 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac7 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac7 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0866 | | nVidia Corporation | C79 [GeForce 9400M G] | | |
| 14e41684 | Yes | Broadcom Corporation | NetXtreme BCM5764M Gigabit Ethernet PCIe | tg3 | v2.6.25- |
| 168c001c | Yes | Atheros Communications Inc. | AR242x / AR542x Wireless Network Adapter (PCI-Express) | ath5k | v2.6.25- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10de0a82 | | nVidia Corporation | MCP79 Host Bridge | | |
| 10de0a88 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aae | | nVidia Corporation | MCP79 LPC Bridge | | |
| 10de0aa4 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa2 | Yes | nVidia Corporation | MCP79 SMBus | i2c-nforce2 | v2.6.30- |
| 10de0a89 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa3 | | nVidia Corporation | MCP79 Co-processor | | |
| 10de0aa5 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa6 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0aa7 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa9 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0ac0 | Yes | nVidia Corporation | MCP79 High Definition Audio | snd-hda-intel | |
| 10de0aab | | nVidia Corporation | MCP79 PCI Bridge | | |
| 10de0ab9 | Yes | nVidia Corporation | MCP79 AHCI Controller | ahci | v2.6.24- |
| 10de0aa0 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac6 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac7 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac7 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0866 | | nVidia Corporation | C79 [GeForce 9400M G] | | |
| 14e41684 | Yes | Broadcom Corporation | NetXtreme BCM5764M Gigabit Ethernet PCIe | tg3 | v2.6.25- |
| 18140781 | Yes | Ralink corp. | RT2860 | rt2800pci | v2.6.29- |
00:00.0 Host bridge: nVidia Corporation Device 0a82 (rev b1)
00:00.1 RAM memory: nVidia Corporation Device 0a88 (rev b1)
00:03.0 ISA bridge: nVidia Corporation Device 0aae (rev b2)
00:03.1 RAM memory: nVidia Corporation Device 0aa4 (rev b1)
00:03.2 SMBus: nVidia Corporation Device 0aa2 (rev b1)
00:03.3 RAM memory: nVidia Corporation Device 0a89 (rev b1)
00:03.5 Co-processor: nVidia Corporation Device 0aa3 (rev b1)
00:04.0 USB Controller: nVidia Corporation Device 0aa5 (rev b1)
00:04.1 USB Controller: nVidia Corporation Device 0aa6 (rev b1)
00:06.0 USB Controller: nVidia Corporation Device 0aa7 (rev b1)
00:06.1 USB Controller: nVidia Corporation Device 0aa9 (rev b1)
00:08.0 Audio device: nVidia Corporation Device 0ac0 (rev b1)
00:09.0 PCI bridge: nVidia Corporation Device 0aab (rev b1)
00:0b.0 SATA controller: nVidia Corporation Device 0ab9 (rev b1)
00:10.0 PCI bridge: nVidia Corporation Device 0aa0 (rev b1)
00:15.0 PCI bridge: nVidia Corporation Device 0ac6 (rev b1)
00:16.0 PCI bridge: nVidia Corporation Device 0ac7 (rev b1)
00:17.0 PCI bridge: nVidia Corporation Device 0ac7 (rev b1)
04:00.0 VGA compatible controller: nVidia Corporation Device 0866 (rev b1)
0b:00.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5764M Gigabit Ethernet PCIe (rev 10)
11:00.0 Network controller: RaLink Device 0781 (2009-11-29 18:28:43)
|