ASUS: P5M2-M
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862778 | Yes | Intel Corporation | E7230/3000/3010 Memory Controller Hub | i3000_edac | v2.6.25- |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627e0 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 5 | | |
| 808627e2 | | Intel Corporation | 82801GR/GH/GHM (ICH7 Family) PCI Express Port 6 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808627b8 | Yes | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627df | Yes | Intel Corporation | 82801G (ICH7 Family) IDE Controller | ata_piix | v2.6.25- |
| 808627c1 | Yes | Intel Corporation | N10/ICH7 Family SATA AHCI Controller | ahci | v2.6.25- |
| 808627da | Yes | Intel Corporation | N10/ICH 7 Family SMBus Controller | i2c-i801 | v2.6.25- |
| 18ca0020 | Yes | XGI Technology Inc. (eXtreme Graphics Innovation) | Z7/Z9 (XG20 core) | sisfb | v2.6.25- |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
| 14e41659 | Yes | Broadcom Corporation | NetXtreme BCM5721 Gigabit Ethernet PCI Express | tg3 | v2.6.25- |
lm_sensors need
w83793 (not available in etch/stable)
w83627ehf (doesn't see the fans)
No hw rng
|