ASUS: EEEPC
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 10de0a82 | | nVidia Corporation | MCP79 Host Bridge | | |
| 10de0a88 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aad | | nVidia Corporation | MCP79 LPC Bridge | | |
| 10de0aa4 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa2 | Yes | nVidia Corporation | MCP79 SMBus | i2c-nforce2 | v2.6.30- |
| 10de0a89 | | nVidia Corporation | MCP79 Memory Controller | | |
| 10de0aa3 | | nVidia Corporation | MCP79 Co-processor | | |
| 10de0aa5 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa6 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0aa7 | | nVidia Corporation | MCP79 OHCI USB 1.1 Controller | | |
| 10de0aa9 | | nVidia Corporation | MCP79 EHCI USB 2.0 Controller | | |
| 10de0ac0 | Yes | nVidia Corporation | MCP79 High Definition Audio | snd-hda-intel | |
| 10de0aab | | nVidia Corporation | MCP79 PCI Bridge | | |
| 10de0ab8 | Yes | nVidia Corporation | MCP79 AHCI Controller | ahci | v2.6.24- |
| 10de0aa0 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac6 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de0ac7 | | nVidia Corporation | MCP79 PCI Express Bridge | | |
| 10de087d | | nVidia Corporation | ION VGA | | |
| 10ec8168 | Yes | Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | r8169 | v2.6.25- |
| 168c002b | Yes | Atheros Communications Inc. | AR9285 Wireless Network Adapter (PCI-Express) | ath9k | v2.6.29- |
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 808627ac | Yes | Intel Corporation | Mobile 945GME Express Memory Controller Hub | intel-agp | |
| 808627ae | Yes | Intel Corporation | Mobile 945GME Express Integrated Graphics Controller | i915 | v2.6.32- |
| 808627a6 | | Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | | |
| 808627d8 | Yes | Intel Corporation | N10/ICH 7 Family High Definition Audio Controller | snd-hda-intel | |
| 808627d0 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 1 | | |
| 808627d2 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 2 | | |
| 808627d6 | | Intel Corporation | N10/ICH 7 Family PCI Express Port 4 | | |
| 808627c8 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #1 | | |
| 808627c9 | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #2 | | |
| 808627ca | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #3 | | |
| 808627cb | | Intel Corporation | N10/ICH 7 Family USB UHCI Controller #4 | | |
| 808627cc | | Intel Corporation | N10/ICH 7 Family USB2 EHCI Controller | | |
| 80862448 | Yes | Intel Corporation | 82801 Mobile PCI Bridge | i810_rng | |
| 808627b9 | Yes | Intel Corporation | 82801GBM (ICH7-M) LPC Interface Bridge | leds-ss4200,intel-rng,iTCO_wdt | v2.6.25- |
| 808627c4 | Yes | Intel Corporation | 82801GBM/GHM (ICH7 Family) SATA IDE Controller | ata_piix | v2.6.25- |
| 18140781 | Yes | Ralink corp. | RT2860 | rt2800pci | v2.6.29- |
| 19691026 | Yes | Atheros Communications | AR8121/AR8113/AR8114 Gigabit or Fast Ethernet | atl1e | v2.6.26- |
Product: Asus eeepc H1000 (2009-11-20 07:10:23)
|