AOpen: AX4C Max-II
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862578 | Yes | Intel Corporation | 82875P/E7210 Memory Controller Hub | i82875p_edac | v2.6.25- |
| 80862579 | | Intel Corporation | 82875P Processor to AGP Controller | | |
| 808624d2 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
| 808624d4 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | usb-uhci,uhci-hcd | |
| 808624d7 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | usb-uhci,uhci-hcd | |
| 808624de | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | usb-uhci,uhci-hcd | |
| 808624dd | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ehci-hcd | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808624d0 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | intel-rng,iTCO_wdt | v2.6.25- |
| 808624db | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) IDE Controller | ata_piix | v2.6.25- |
| 808624d1 | Yes | Intel Corporation | 82801EB (ICH5) SATA Controller | ata_piix | v2.6.25- |
| 808624d3 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) SMBus Controller | i2c-i801 | v2.6.25- |
| 808624d5 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 10de02e0 | | nVidia Corporation | G73 [GeForce 7600 GT] | | |
| 14e41653 | Yes | Broadcom Corporation | NetXtreme BCM5705 Gigabit Ethernet | tg3 | v2.6.25- |
| 10360000 | Yes | Future Domain Corp. | TMC-18C30 [36C70] | fdomain | v2.6.25- |
| 11020002 | Yes | Creative Labs | SB Live! EMU10k1 | snd-emu10k1 | v2.6.25- |
| 11027002 | Yes | Creative Labs | SB Live! Game Port | emu10k1-gp | v2.6.25- |
| 10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
| 105a3373 | Yes | Promise Technology, Inc. | PDC20378 (FastTrak 378/SATA 378) | sata_promise | v2.6.25- |
10de02e0 nVidia Corporation は GeForce 7600GT
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862578 | Yes | Intel Corporation | 82875P/E7210 Memory Controller Hub | i82875p_edac | v2.6.25- |
| 80862579 | | Intel Corporation | 82875P Processor to AGP Controller | | |
| 808624d2 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #1 | usb-uhci,uhci-hcd | |
| 808624d4 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #2 | usb-uhci,uhci-hcd | |
| 808624d7 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #3 | usb-uhci,uhci-hcd | |
| 808624de | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB UHCI Controller #4 | usb-uhci,uhci-hcd | |
| 808624dd | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) USB2 EHCI Controller | ehci-hcd | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 808624d0 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) LPC Interface Bridge | intel-rng,iTCO_wdt | v2.6.25- |
| 808624db | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) IDE Controller | ata_piix | v2.6.25- |
| 808624d1 | Yes | Intel Corporation | 82801EB (ICH5) SATA Controller | ata_piix | v2.6.25- |
| 808624d3 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) SMBus Controller | i2c-i801 | v2.6.25- |
| 808624d5 | Yes | Intel Corporation | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | snd-intel8x0 | v2.6.25- |
| 10de0330 | Yes | nVidia Corporation | NV35 [GeForce FX 5900 Ultra] | nv | |
| 14e41653 | Yes | Broadcom Corporation | NetXtreme BCM5705 Gigabit Ethernet | tg3 | v2.6.25- |
| 10360000 | Yes | Future Domain Corp. | TMC-18C30 [36C70] | fdomain | v2.6.25- |
| 11020002 | Yes | Creative Labs | SB Live! EMU10k1 | snd-emu10k1 | v2.6.25- |
| 11027002 | Yes | Creative Labs | SB Live! Game Port | emu10k1-gp | v2.6.25- |
| 10ec8139 | Yes | Realtek Semiconductor Co., Ltd. | RTL-8139/8139C/8139C+ | 8139cp,8139too | v2.6.25- |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
| 105a3373 | Yes | Promise Technology, Inc. | PDC20378 (FastTrak 378/SATA 378) | sata_promise | v2.6.25- |
* GeDorce FX 5900 Ultra : NVIDIA-Linux-x86-1.0-8756で動作OK
* NetXtreme BCM5705 Gigabit Ethernet : bcm5700で動作OK
* CX23880/1/2/3は I-O Data GV-MVP/SX (card=26 tuner=53)
|