-assembled: Super Micro Xeon Board X5DPA
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 8086254c | Yes | Intel Corporation | E7501 Memory Controller Hub | e7xxx_edac | v2.6.25- |
| 80862543 | | Intel Corporation | E7500/E7501 Hub Interface B PCI-to-PCI Bridge | | |
| 80862482 | Yes | Intel Corporation | 82801CA/CAM USB Controller #1 | usb-uhci,uhci-hcd | |
| 80862484 | Yes | Intel Corporation | 82801CA/CAM USB Controller #2 | usb-uhci,uhci-hcd | |
| 80862487 | Yes | Intel Corporation | 82801CA/CAM USB Controller #3 | usb-uhci,uhci-hcd | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 80862480 | Yes | Intel Corporation | 82801CA LPC Interface Controller | intel-rng,iTCO_wdt | v2.6.25- |
| 8086248b | Yes | Intel Corporation | 82801CA Ultra ATA Storage Controller | ata_piix | v2.6.25- |
| 80862483 | Yes | Intel Corporation | 82801CA/CAM SMBus Controller | i2c-i801 | v2.6.25- |
| 10024752 | Yes | ATI Technologies Inc | Rage XL | atyfb | v2.6.27- |
| 80861461 | | Intel Corporation | 82870P2 P64H2 I/OxAPIC | | |
| 80861460 | | Intel Corporation | 82870P2 P64H2 Hub PCI Bridge | | |
| 80861461 | | Intel Corporation | 82870P2 P64H2 I/OxAPIC | | |
| 80861460 | | Intel Corporation | 82870P2 P64H2 Hub PCI Bridge | | |
| 80861013 | Yes | Intel Corporation | 82541EI Gigabit Ethernet Controller | e1000 | v2.6.25- |
| 169c0044 | Yes | Netcell Corporation | Revolution Storage Processing Card | pata_netcell | v2.6.25- |
The Revolution Storage Processing Card is not recognised by the Net Install CD. (2010-11-27 09:00:24)
|