-assembled: P5Q-E based with Intel QuadCore 8200
| PCI ID | Works? | Vendor | Device | Driver | Kernel |
| 80862e20 | Yes | Intel Corporation | 4 Series Chipset DRAM Controller | intel-agp | |
| 80862e21 | | Intel Corporation | 4 Series Chipset PCI Express Root Port | | |
| 80863a37 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | | |
| 80863a38 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | | |
| 80863a39 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | | |
| 80863a3c | | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | | |
| 80863a3e | Yes | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | snd-hda-intel | |
| 80863a40 | | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | | |
| 80863a4a | | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | | |
| 80863a34 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | | |
| 80863a35 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | | |
| 80863a36 | | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | | |
| 80863a3a | | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | | |
| 8086244e | Yes | Intel Corporation | 82801 PCI Bridge | i810_rng | |
| 80863a16 | Yes | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller | iTCO_wdt | v2.6.28- |
| 80863a22 | Yes | Intel Corporation | 82801JI (ICH10 Family) SATA AHCI Controller | ahci | v2.6.31- |
| 80863a30 | Yes | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | i2c-i801 | v2.6.25- |
| 10de0641 | | nVidia Corporation | G96 [GeForce 9400 GT] | | |
| 11ab4364 | Yes | Marvell Technology Group Ltd. | 88E8056 PCI-E Gigabit Ethernet Controller | sky2 | v2.6.25- |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 14f18811 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [Audio Port] | cx88-alsa | v2.6.25- |
| 14f18802 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [MPEG Port] | cx8802 | v2.6.25- |
| 14f18804 | | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [IR Port] | | |
| 14f18800 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder | cx8800 | v2.6.25- |
| 14f18811 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [Audio Port] | cx88-alsa | v2.6.25- |
| 14f18802 | Yes | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [MPEG Port] | cx8802 | v2.6.25- |
| 14f18804 | | Conexant Systems, Inc. | CX23880/1/2/3 PCI Video and Audio Decoder [IR Port] | | |
| 11ab4320 | Yes | Marvell Technology Group Ltd. | 88E8001 Gigabit Ethernet Controller | skge | v2.6.25- |
| 11c15811 | Yes | Agere Systems | FW322/323 | ohci1394 | |
-Intel QuadCore 8200-2.33GHz FSB 1333MHz 4Mo cache
-Motherboard Asus P5Q-E Intel P45-ICH10R LGA775 DDR2 2PCIX16 Dual LAN Giga Socket:LGA775
Bios: Origin:2101 04/06/09 -
Intel P45/ich10r noGMA DDR2Mem16G maximums: 4Dim,2pcie16,1pcie4,2pcie1,2pci,2gigaLan,Audio7.1 ADI,6Sata,
Intel matrixStorage raid,1 esata,1 pata,1 ieee LSI, 12USB2
-Graphic NVIDIA Geforce9400GT Asus EN9400GT Silent-512MoDDR2 Cuda
-Box Mid-Tower COOLER MASTER Sileo 500 empty,dim:20Lx43Hx48P MicroATX+ATX
-Power: ANTEC Earthwatts 380W Power Supply
-Memory DDR2 Kingston HyperX 2x2G DDR2-1066Mhz-PC8500 KHX8500D2K2/4G
-Disk Seagate 1T5,Model:ST31500341AS,Firmware:CC1H,Capacity:1 500 301 910 016 bytes
3"5 1.5To SATA2(SATA-300) Barracuda 7200.11 7200t 32Mo Cache
Everything is running ok with Ubuntu 8.10 and 9.10 as on 2010-06-24
The IEEE1394 port is ok - Tested a USB disk drive from Maxtor PTE One Touch 250 GB.
I tested one RJ45 Ethernet gigabit port: ok.
I did not test any Raid array.
The only problem is that the memory DDR2-1066Mhz-PC8500 is running at 800Mhz and not at 1066Mhz as it should be.
Regards.
(2010-06-25 00:25:25)
|